Rates
All recorded rates
Every rate comes from the institution’s own page, with its source and date. Posted rates, not offers: for information only, not an approval or a rate offer.
| Product | Rate | Source |
|---|---|---|
| Savings account, base rateEQ Bank · Savings | 1.00% | Source · 2026-09-15 |
| 1-year GIC (average posted rate)Banque du Canada · GIC | 2.45%unchanged since 2026-09-09 | Source · 2026-10-07 |
| 5-year GIC (average posted rate)Banque du Canada · GIC | 2.75%unchanged since 2026-09-09 | Source · 2026-10-07 |
| 3-year GIC (average posted rate)Banque du Canada · GIC | 3.20%▲ +0.65 pt since 2026-09-09 | Source · 2026-10-07 |
| 1-year fixed, closed (average posted rate)Banque du Canada · Mortgage | 5.49%unchanged since 2026-09-09 | Source · 2026-10-07 |
| 1-year fixed, closedDesjardins · Mortgage | 5.49%unchanged since 2026-09-15 | Source · 2026-10-07 |
| 2-year fixed, closedDesjardins · Mortgage | 5.59%unchanged since 2026-09-15 | Source · 2026-10-07 |
| 3-year fixed, closedDesjardins · Mortgage | 6.04%unchanged since 2026-09-15 | Source · 2026-10-07 |
| 3-year fixed, closed (average posted rate)Banque du Canada · Mortgage | 6.05%unchanged since 2026-09-09 | Source · 2026-10-07 |
| 4-year fixed, closedDesjardins · Mortgage | 6.09%unchanged since 2026-09-15 | Source · 2026-10-07 |
| 5-year fixed, closedDesjardins · Mortgage | 6.14%unchanged since 2026-09-15 | Source · 2026-10-07 |
| 5-year fixed, closed (average posted rate)Banque du Canada · Mortgage | 6.19%▲ +0.10 pt since 2026-09-09 | Source · 2026-10-07 |
| 7-year fixed, closedDesjardins · Mortgage | 6.39%unchanged since 2026-09-15 | Source · 2026-10-07 |
| 10-year fixed, closedDesjardins · Mortgage | 6.89%unchanged since 2026-09-15 | Source · 2026-10-07 |
Recorded on (19 days ago). How we record rates